
| NEO SACK LIMITED | ||||||
| Regd.Off: Industrial Area, Sector 1, Plot No 62, Pithampur, Dist Dhar (MP) | (Rs. In lacs) | |||||
| UNAUDITED FINANCIAL RESULTS (PROVISIONAL) FOR THE 9 MONTHS ENDED ON 31ST DEC 2006 | ||||||
(1) |
(2) |
(3) |
(4) |
(5) |
||
| S.NO | PARTICULARS | 3
Months Ended 31.12.06 |
Corres.
3 Months In the Pr.Year 31.12.05 |
Year
To Date Fig. For the Prev. Period Apr.05 To Dec.05 |
Year
To Date Fig. For the Curr. Period Apr.06 To Dec.06 |
Previous
Accounting Year (Audited) Apr.05 To Mar.06 |
| 1 | Net Sales/Income from | 1345.20 | 1280.49 | 3694.87 | 4020.16 | 5174.00 |
| Operations | ||||||
| 2 | Other Income | 3.51 | 0.42 | 1.98 | 8.77 | 4.80 |
| 3 | Total Expenditure | |||||
| (A) Incr./Decr. In inventory | -157.77 | -333.09 | -669.50 | -222.70 | -120.24 | |
| (B) Consumption of Raw Mat | 1146.23 | 1351.60 | 3620.33 | 3377.86 | 4317.69 | |
| (C) Staff cost | 16.46 | 2.31 | 18.00 | 41.50 | 55.55 | |
| (D) Manufacturing Exp | 136.11 | 132.77 | 345.25 | 347.34 | 433.23 | |
| (E) Other Expenditure | 81.82 | 56.57 | 177.05 | 174.10 | 212.61 | |
| 4 | Interest | 52.97 | 37.91 | 100.21 | 137.92 | 128.16 |
| 5 | Depreciation | 46.40 | 30.21 | 91.92 | 130.41 | 129.01 |
| 6 | Profit/Loss before tax | 26.49 | 2.63 | 13.59 | 42.50 | 22.79 |
| 7 | Current tax | 19.32 | 0.00 | 2.21 | 20.59 | 1.71 |
| 8 | Deferred Tax | -6.65 | -6.65 | 6.62 | ||
| 9 | Fringe Benefit Tax | 0.56 | 1.44 | 2.05 | ||
| 10 | Net Profit/Loss | 13.26 | 2.63 | 11.38 | 27.12 | 12.41 |
| 11 | Paid up Equity Share Capital | 704.20 | 704.20 | 704.20 | 704.20 | 704.20 |
| 12 | Reserves excluding Rev.Res | Not app. | Not app. | Not app. | Not app. | 1693.39 |
| (As per Balance Sheet) of | ||||||
| previous accounting yr | ||||||
| 13 | Basic and diluted EPS | 0.19 | 0.04 | 0.16 | 0.39 | 0.18 |
| 14 | Aggregate of non-promoter | |||||
| shareholding | ||||||
| -No of shares | 7166984 | 7295118 | 7219668 | |||
| -Percentage of shareholding | 69.02% | 70.25% | 69.53% | |||
| NOTES: | ||||||
| 1. The above unaudited results have been taken on record at the meeting of Board of Directors held on 31.01.2007 | ||||||
| 2. The company operates in a single business segment. Hence the disclosure under Accounting Standard 17 is not applicable. | ||||||
| 3. There has been no change in the accounting policies adopted during the 9 months ended on 31.12.2006 as | ||||||
| compared to those followed in the immediately preceeding financial year 2005-06 | ||||||
| 4. Figures of previous period/year have been regrouped/re-arranged wherever necessary. | ||||||
| Date : Jan 31, 2007 | ||||||
| Place : Indore | ||||||
|
For NEO SACK LIMITED |
||||||
(SUNIL TRIVEDI) |
||||||
MANAGING DIRECTOR |
||||||